| May 08, 2012 | Endeavour Silver Reports Record Adjusted Earnings for Q1, 2012, Up 35% to $19.6 Million Compared to Q1, 2011; Revenues Up 39% to $49.0 Million, Cash Flow Up 96% to $28.8 Million; Q1, 2012 Conference Call at 10 am PDT, Wednesday, May 9, 2012 | |
| April 24, 2012 | Endeavour Silver to Release First Quarter 2012 Financial Results on May 8, 2012, Conference Call at 1:00 PM EDT on May 9, 2012 | |
| April 15, 2012 | Endeavour Silver and AuRico Gold Sign Definitive Agreement in Respect of Endeavour Silver's Acquisition of the El Cubo Silver-Gold Mine and the Guadalupe y Calvo Silver-Gold Project From AuRico Gold | |
| April 11, 2012 | Endeavour Silver Reports Record Production in First Quarter, 2012; Produces 1,072,491 oz Silver (Up 19%) and 6,321 oz Gold (Up 26%); Final NI 43-101 Reserve and Resource Report Results in Minor Adjustments to Reserves and Resources | |
| March 20, 2012 | Endeavour Silver Reports Record Earnings, Cash-Flow and Revenues in 2011 Conference Call and Webcast at 10 am PDT (1 pm EDT) on March 21, 2012 | |
| March 19, 2012 | Endeavour Silver Expands Its Reserves/Resources for 8th Consecutive Year | |
| March 07, 2012 | Endeavour Silver to Release 2011 Financial Results on March 20, 2012, Conference Call at 10:00 AM Pacific Time on March 21, 2012 | |
| January 31, 2012 | Endeavour Silver Forecasts Eighth Consecutive Year of Production Growth, 60% Mine Expansion Now Underway to Fill Plant to Capacity at Guanajuato | |
| January 24, 2012 | Endeavour Silver Review of Exploration Results in 2011 and Plans for 2012 | |
| January 17, 2012 | Endeavour Silver Initiates Two $500,000, 5 Year Scholarship Programs for Earth Sciences at Queens University and The University of British Columbia | |
