| January 31, 2012 | Endeavour Silver Forecasts Eighth Consecutive Year of Production Growth, 60% Mine Expansion Now Underway to Fill Plant to Capacity at Guanajuato | |
| January 24, 2012 | Endeavour Silver Review of Exploration Results in 2011 and Plans for 2012 | |
| January 17, 2012 | Endeavour Silver Initiates Two $500,000, 5 Year Scholarship Programs for Earth Sciences at Queens University and The University of British Columbia | |
| January 10, 2012 | Endeavour Silver Sets New Production Records in 4th Quarter, 2011; Silver Production Up 25% to 1,120,780 oz, Gold Output up 45% to 7,045 oz | |
| December 13, 2011 | Endeavour Silver Discovers Two New High Grade Silver-Gold Veins at the Guanajuato Mine, Mexico; Drilling Intersects 463 gpt Silver, 6.8 gpt Gold Over 2.0 Meters in La Joya Vein and 497 gpt Silver, 5.2 gpt Gold Over 1.1 Meters in Belen Vein | |
| December 06, 2011 | Endeavour Silver Continues to Extend High Grade Silver-Gold Mineralization in the Daniela Vein at the Guanajuato Mine in Mexico; Drilling Intersects 391 gpt Silver and 6.6 gpt Gold Over 3.7 Meter True Width | |
| November 02, 2011 | Endeavour Silver Reports $8.9 Million Adjusted Earnings in Q3, 2011; Revenues Up 93%, Cash Costs Per Oz Down 18% Compared to Q3, 2010; 3rd Quarter Conference Call at 10:00 am PST, Thursday, November 3, 2011 | |
| October 19, 2011 | Endeavour Silver Options Lomas Bayas Silver-Gold Property In Chile; Third Quarter Earnings Report To Be Released On Wednesday November 2nd; Teleconference On Thursday November 3rd | |
| October 11, 2011 | Endeavour Silver's Production Continued to Rise in 3rd Quarter, 2011; Revenues Jumped 93% to US$38.8 million; | |
| September 19, 2011 | Endeavour Silver Intersects 448 gpt Silver and 14.0 gpt Gold Over a 4.6 Meter Width in the Daniela Vein at the Guanajuato Mine in Mexico | |
